To start your thinking! This calculator will populate, based on licensed capacity, an estimate of how much space you may need based on the number of children but of course depends on many factors so consider this a conversation starter.
Ideal Group Size = 10 children
Licenced for 0 children in group(s).
Ideal Group Size = 15 children
Licenced for 0 children in 0 group(s).
Ideal Group Size = 24 children
Licenced for 0 children in 0 group(s).
Space name | Comments | Minimum Licensed area | Recommended area |
---|---|---|---|
Play activity Space | 30sf per child min. 45-50sf recommended. | ||
Teachers Prep | |||
Storage room | 5' x 5' | ||
Sleep room | 10 Cribs, Closet and Rocking Chair | ||
Change area | toilet, sink, washer dryer, adult toilet | ||
Cubbies | |||
Infant Program Subtotal |
Space name | Comments | Minimum Licensed area | Recommended area |
---|---|---|---|
Play activity Space | 30sf per child min. 45-50sf recommended. | ||
Teachers Prep | 12x2 + 3x2 low handwash sink | ||
Washroom | 2 - fixtures 9'x8' plus washer/dryer | ||
Storage room | 5' x 5' per group | ||
Cubbies | |||
Toddler Program Subtotal |
Space name | Comments | Minimum Licensed area | Recommended area |
---|---|---|---|
Play activity Space | 30sf per child min. 45-50sf recommended. | ||
Teachers Prep | 12x2 + 3x2 low handwash sink | ||
Washroom | 3 fixtures plus washer/dryer | ||
Storage room | 7' x 10' or 7' x 12' | ||
Cubbies | |||
Preschool Program Subtotal |
Space name | Comments | Minimum Licensed area | Recommended area |
---|---|---|---|
Reception Vestibule | 6' x 6' or 8' x 8' | 48 | 64 |
Kitchen/Servery | 12x2 + 3x2 low handwash sink | 188 | 240 |
Dining Area | with sink | 0 | 250 |
Office | 80 | 120 | |
Staff space for non-contact time | 80 | 120 | |
Staff Room | 150 | 250 | |
Staff Washroom | 64 | 64 | |
General storage | with large sink/counter | 100 | 150 |
Playground Washroom | depending on yard access | 25 | 25 |
Community support space | 400 | 400 | |
Staff meeting room | 150 | 250 | |
Stroller Storage | 80 | 80 | |
Program Support Space Subtotal | 735 | 2013 |
Space name | Comments | Minimum Licensed area | Recommended area |
---|---|---|---|
Custodial closet | 25 | 25 | |
Electrical Room | 0 | 25 | |
Mechanical Room | 0 | 0 | |
Building Services Subtotal | 25 | 50 |
Space name | Comments | Minimum Licensed area | Recommended area |
---|---|---|---|
Infant Sub Total | |||
Toddler Subtotal | |||
Preschool Total | |||
Program Support & Building Services | 1390 | 2063 | |
GRAND TOTAL |
Find out about child care expansion news, how B2C2 can help you, and everything about child care expansion in Ontario.