Module 4 - Part 2 - Construction

The tender process is complete, and the contracts have been signed. Shovels are ready to go in the ground.

After this step, signage must be prepared and approved for the site. This will be displayed at the new building’s location so the public is aware of the construction and can anticipate the opening. 

Expecting the unexpected

Construction rarely goes as planned. Many things can impact construction that affects the timelines, budget, and sometimes your patience. Some things to keep in mind include;

  • Weather conditions.
  • Supply chain issues. 
  • Delivery of materials. 
  • Change orders.

 

  • A schedule that details the tasks and milestones, including specific start and end dates for each activity. 
  • The schedule is a preliminary document and will change throughout the project depending on unexpected delays.

Example Construction Schedule

TaskDates
1. Geotechnical Report 86 daysTue 23‐10‐03 Thu 24‐02‐08
2. Survey Delivered 0 daysWed 23‐10‐04 Wed 23‐10‐04
3. Tree Conservation Report 0 daysMon 23‐10‐23 Mon 23‐10‐23
4. M&E, Structural, Civil Design Brief 0 daysTue 23‐10‐17 Tue 23‐10‐17
5. Class D Estimate Update 17 daysTue 23‐10‐17 Wed 23‐11‐08
6. Design Development 187 daysMon 23‐08‐14 Tue 24‐05‐14
7. Design Meeting 0 daysThu 23‐09‐21 Thu 23‐09‐21
8. Review Meeting 0 daysMon 24‐01‐08 Mon 24‐01‐08
9. Review Meeting 0 daysTue 24‐05‐14 Tue 24‐05‐14
10. Class C Estimate 15 daysWed 24‐05‐15 Wed 24‐06‐05
11. Construction Documents (7 Months) 123 daysThu 24‐02‐29 Fri 24‐08‐23
12. 33% Review 0 daysTue 24‐05‐28 Tue 24‐05‐28
13. 66% Review 0 daysFri 24‐06‐28 Fri 24‐06‐28
14. Class B Estimate 15 daysFri 24‐06‐28 Fri 24‐07‐19
15. 99% Review 0 daysThu 24‐08‐15 Thu 24‐08‐15
16. Building Permit Application 30 daysFri 24‐06‐28 Mon 24‐08‐12
17. Bidding 27 daysFri 24‐08‐23 Tue 24‐10‐01
18. Contract Administration (12 Months) 256 daysWed 24‐10‐02 Tue 25‐10‐14
19. Post Construction 20 daysWed 25‐10‐15 Tue 25‐11‐11

 

Module 4 Progress
Amount Completed 66%