FEDERAL AND PROVINCIAL CONTRIBUTIONS TO THE COST OF CHILD CARE IN ONTARIO, 2015-16 TO 2023-24 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fiscal Year | Total Government Expenditure on Child Care in Ontario, Children 0-12 Years | Federal Contribution through ELCC Funding | Federal Contribution through CWELCC Agreement (0-5 yrs) | Total Federal Contribution | Ontario Spending on Child Care Net of Federal Contributions | Federal Contributions as % of Total Government Spending on Child Care in Ontario | Year over Year Change in Total Child Care Spending in Ontario | Year over Year Change in Ontario's Portion of Child Care Expenditures | Childcare Access and Relief from Expenses Tax Credit (CARE) |
in millions of dollars | % | in millions of dollars | |||||||
2015-16 | 1279.99 | 0 | 0 | 1279.99 | 0.0% | ||||
2016-17 | 1382.07 | 0 | 0 | 1382.07 | 0.0% | 102.08 | 102.08 | ||
2017-18 | 1620 | 145 | 0 | 145 | 1475 | 9.0% | 237.93 | 92.93 | |
2018-19 | 1936.22 | 145 | 0 | 145 | 1791.22 | 7.5% | 316.22 | 316.22 | |
2019-20 | 2423.25 | 145 | 0 | 145 | 2278.25 | 6.0% | 487.03 | 487.03 | 487.5 |
2020-21 | 2372.32 | 143.8 | 0 | 143.8 | 2228.52 | 6.1% | -50.93 | -49.73 | 303.34 |
2021-22 | 2219.19 | 143.8 | 0 | 143.8 | 2075.39 | 6.5% | -153.13 | -153.13 | 386.6 |
2022-23 | 3617.76 | 195.4 | 1305.33 | 1500.73 | 2117.03 | 41.5% | 1398.57 | 41.64 | 386.23 |
2023-24 | 4252.94 | 143.8 | 2086.3 | 2230.1 | 2022.84 | 52.4% | 635.18 | -94.19 | 253.13 |
Notes:
Federal contribution under CWELCC is shown in the year it was spent, not in the year received. For example, all the federal CWELCC money received in 2021-22 was rolled over into the next year.
Sources:
Ontario Vote 1004-1 totals & CARE line items: Ontario Public Accounts (2015-16 through 2023-24 actuals), Expenditure Estimates 2024-25 (operating only).
Federal ELCC bilateral: 2017 agreement ($145M/yr 2017–21) and 2021–25 renewal ($146.75M in 2021-22 rising to $212.45M by 24/25.
Federal CWELCC: Canada–Ontario Canada-wide Agreement, Table 1 allocations 2021-22 through 2023-24
CARE: Ontario Childcare Access and Relief from Expenses Tax Credit – from Public Accounts transfer payment line in Vote 1004-1.Although CARE payments are included in the total Early Learning and Child Care Operations expenditures, they aren’t for licensed child care. They are a tax credit to help parents with expenses.
Find out about child care expansion news, how B2C2 can help you, and everything about child care expansion in Ontario.